International LT™ SERIES
MAKE & MODEL
Manufacturer:
Model:
DETAILED SPECIFICATIONS
| Series/Category: | HEAVY DUTY |
| Axle Configurations: | 4x2, 6x4, 6x2 |
| Cab/Sleeper Configurations: | Day Cab 56" Low Roof Sleeper 56" Hi-Rise Sleeper 73" Hi-Rise Sleeper 73" Sky-Rise Sleeper |
| Wheelbase Range: | Day Cab: 146-226" 4x2, 160-252" 6x4, Sleeper Cab: 146-226" 4x2, 160-252" 6x4 |
| Exhaust Systems: | Single canister after-treatment device, frame mounted right side under cab. Horizontal or vertical back of cab single exhaust or dual B-pillar vertical exhaust. |
| Front Axles: | Hendrickson: 12,000 - 14,000 lbs. Meritor: 12,000 - 14,000 lbs. Dana Spicer: 12,000 - 14,000 lbs. |
| Rear Axles: | Single Rear Axle (4x2): Meritor: 23,000 lbs., Dana Spicer: 23,000 lbs., Tandem Rear Axle (6x4): Meritor: 40,000 - 46,000 lbs., Dana Spicer: 40,000 - 46,000 lbs. |
| Transmissions: | Automated Manual: Eaton Endurant: 11, 12 speed Eaton Fuller UltraShift PLUS: 13, 18 speed Eaton Fuller Advantage: 10 speed Manual: Eaton Fuller Advantage: 10 speed Eaton Fuller: 10 speed Fuller: 9, 10, 13, 15, 18 speed |
| Fuel Tanks: | 70 – 120 Gallon, Dual, Non-Polished or Polished Aluminum, Mounted Back of Cab 70 – 140 Gallon, Dual, Non-Polished or Polished Aluminum, Mounted Back of Cab |
| Tires: | Continental, Michelin, Bridgestone Goodyear |
| GVW: | 32,000 - 60,000 lbs. |
| Cab Interior Trim Levels: | CLASSIC TRIM, DIAMOND TRIM |
| Models: | 125" BBC/50 BA |
| Engines: | International A26: 370 – 475 hp and 1,350 – 1,750 lb.-ft. torque Cummins X15: 400 – 565 hp and 1,450 – 2,050 lb.-ft. torque |
| Frame Rails: | Heat-Treated Alloy Steel: 120,000 PSI |
| Front Suspensions: | Parabolic TaperLeaf: 12,000 - 14,000 lbs. Spring Monoleaf: 12,000 - 13,200 lbs. |
| Rear Suspensions: | Air Single: International: 20,000 lbs. International: 23,500 lbs. Vari-rate spring Air Single: International: 40,000 lbs. Hendrickson: HTB 40,000 lbs. Hendrickson: HAS 46,000 lbs. |
| Brakes: | Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control. Air Disc Brakes with Automatic Traction Control and Electronic Stability Control. Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control. |
| Power Steering: | Sheppard TRW |
DESCRIPTION
LT625 Day Cab
The International® LT® Series day cab is the most efficient truck we’ve ever delivered, with major enhancements in aerodynamics, technology, and uptime that add up to major operating savings. The LT Series also benefits drivers like never before with an ergonomically advanced interior that was designed to optimize visibility, maneuverability, ingress/egress, and dozens of other smart features to keep drivers comfortable and in control over the long haul.
Applications:
Regional or local haul applications
Pick up and delivery
Van, flatbed or speciality haul
Fleet or owner operator
LT625 Sleeper
The International® LT® Series is the most driver-centric truck we’ve ever delivered. It’s designed based on the input of hundreds of drivers, with a cab interior that delivers greater comfort, visibility, and control over the long haul. The LT Series is the most aerodynamically efficient truck we’ve ever offered, with a choice of advanced powertrains and a host of uptime improvements that impact your bottom-line mile after mile, year after year.
Applications:
Long to regional haul applications
Van, flatbed or speciality haul
Fleet or owner operator