International RH™ SERIES
MAKE & MODEL
Manufacturer:
Model:
DETAILED SPECIFICATIONS
| Series/Category: | HEAVY DUTY |
| Cab Interior Trim Levels: | Classic Trim Diamond Trim |
| Models: | 113" BBC/ 50" BA |
| Engines: | International® A26: 365 – 475 hp and 1,250 – 1,750 lb.-ft. of torque |
| Frame Rails: | Heat Treated Alloy Steel 120,000 PSI |
| Front Suspensions: | Spring Monoleaf: 12,000-13,2000 lbs. Parabolic Taperleaf: 12,000-14,000 lbs. |
| Rear Suspensions: | Air Single: International: 20,000 lbs. International: 23,5000 lbs. Vari-rate spring Air Tandem: International: 40,000 lbs. Hendrickson: HTB 40,000 lbs. Hendrickson: HAS 46,000 lbs. |
| Brakes: | Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control Air Disc Brakes with Automatic Traction Control, and Electronic Stability Control |
| Power Steering: | Sheppard TRW |
| Axle Configurations: | 4x2 6x2 6x4 |
| Cab/Sleeper Configurations: | Day Cab 56" Hi-Rise Sleeper 56" Low Roof Sleeper |
| Wheelbase Range: | Sleeper Cab: 167-226" 4x2, 187-240" 6x4, Day Cab:146-226" 4x2, 152-240" 6x4 |
| Exhaust Systems: | Single canister after-treatment device, Frame Mounted Right Side, Under Cab, Includes Horizontal or Vertical Tailpipe and Guard; Optional Bright Tailpipe and Guard |
| Front Axles: | Hendrickson: 12,000-14,000 lbs., Dana Spicer: 12,000-14,000 lbs., Meritor: 12,000-14,000 lbs. |
| Rear Axles: | Single Rear Axle (4x2): Meritor: 23,000 lbs. Dana Spicer: 23,000 lbs. Tandem Rear Axle (6x4): Meritor: 40,000-46,000 lbs. Dana Spicer: 40,000-46,000 lbs. |
| Transmissions: | Automatic Allison 3000 RDS: 6 speed Allison 3000 HS: 6 speed Allison 3414 RHS: 6 speed Automated Manual Eaton Endurant: 11, 12 speed Eaton Fuller UltraShift PLUS: 13, 18 speed Eaton Fuller UltraShift PLUS LSE: 16 speed Eaton Fuller Advantage: 10 speed Manual Eaton Fuller Advantage: 10 speed Fuller: 10, 13, 15, 18 speed |
| Fuel Tanks: | Day Cab: Single or Dual 70-120 Gallon Tanks, Non-Polished or Polished Aluminum, Mounted Back of Cab Sleeper Cab: Single or Dual 70-120 Gallon Tanks, Non-Polished or Polished Aluminum, Mounted Back of Cab or Under Sleeper |
| Tires: | Continental, Michelin, Bridgestone, Goodyear |
DESCRIPTION
RH613 Day Cab
The International® RH™ Series is built to redefine the rules for productivity. Its tight turning radius, wide-ranging visibility and smart driver-centric cab allow confident maneuvering through tight city streets and cramped loading docks, making it ideal for beverage, tanker and other applications. The RH Series features the International A26, a 12.4L engine that’s born from a new way of thinking and proven to deliver optimal uptime and class-leading fuel efficiency while reducing weight.
Applications:
Pick up and delivery
Local and regional haul applications
Van, bulk, or speciality haul
Fleet or owner operator
RH613 SLEEPER
The International® RH™ Series sleeper cab is purpose-built for regional haul and specialized applications. Its tight turning radius, enhanced visibility and ergonomically designed cab allow drivers to navigate narrow city streets and crowded loading docks with total confidence. Power is supplied by the International A26, an advanced 12.4L engine that’s proven to deliver optimal uptime as well as class-leading fuel efficiency, reduced weight and quieter operation.
Applications:
Local and regional haul applications
Van, bulk, or speciality haul
Fleet or owner operator